| Average Listing Price | $279,950 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21228 | $277,673 | $162 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $288,273 | $156 |
| Basement | $290,488 | $155 |
| Spa | $312,733 | $183 |
| Cul De Sac | $315,854 | $0 |
| Ranch | $265,811 | $0 |
| Custom | $379,803 | $0 |
| Custom Built | $379,803 | $0 |
| Single Story | $215,727 | $0 |
| Foreclosure | $209,608 | $0 |
| Pool | $342,820 | $0 |
| Short Sale | $193,210 | $0 |
| Investment | $295,368 | $0 |
| Price Reduced | $228,966 | $0 |
![]() |
Jenell Forman |
![]() RE/MAX Advantage Realty |
| 8815 Centre Park Drive - Suite 110 Columbia, Maryland 21045 |
||
|
email: jenell@formanrealestate.com Direct: 443-838-7000 Office : 410-740-1200 |
Loading Data. Please wait.